Daily Forex Trading Results for Wednesday January 20, 2021 by CFX professional brokers
The percentage paid out to individual Cashfx investors on Wednesday 20th January 2021 was 0.98% and depending on what Academy package chosen by each investors from US$300 to US$100k, here are the totals being paid below.
$300 = $2.06 (K7.21)
$500 = $3.43 (K12.01)
$1,000 = $6.87 (K24.87)
$2,000 = $13.73 (K48.01)
$3,000 = $20.60 (K72.10)
Disclaimer: Trading on the Global Forex Market is risky, no past results can guarantee future profits in any type of real trading.
To learn more about this platform on how it works and how to join, WhatsApp: (+675) 73233885, Email: howarigtrade@gmail.com, Register: http://howarigtrade.cashfxgroup.com
$300 = $2.06 (K7.21)
$500 = $3.43 (K12.01)
$1,000 = $6.87 (K24.87)
$2,000 = $13.73 (K48.01)
$3,000 = $20.60 (K72.10)
$5,000 = $34.34 (K120.19)
$7,000 = $48.07 (K168.25)
$10,000 = $68.67 (K240.35)
$15,000 = $103.01 (K360.54)
$20,000 = $137.34 (K480.69)
$30,000 = $206.01 (721.04)
$40,000 = $274.68 (K961.38)
$50,000 = $343.35 (K1,201.73)
$70,000 = $480.69 (K1,682.42)
$100,000 = $686.70 (K2,403.45)
$10,000 = $68.67 (K240.35)
$15,000 = $103.01 (K360.54)
$20,000 = $137.34 (K480.69)
$30,000 = $206.01 (721.04)
$40,000 = $274.68 (K961.38)
$50,000 = $343.35 (K1,201.73)
$70,000 = $480.69 (K1,682.42)
$100,000 = $686.70 (K2,403.45)
Disclaimer: Trading on the Global Forex Market is risky, no past results can guarantee future profits in any type of real trading.
To learn more about this platform on how it works and how to join, WhatsApp: (+675) 73233885, Email: howarigtrade@gmail.com, Register: http://howarigtrade.cashfxgroup.com
Comments
Post a Comment