Weekly Trading Results: 5.50% paid out to CFX members - Monday 18 to Fridays 22, 2021
Weekly Forex Trading Results from Monday 18 to Friday 22, January 2021 by CFX professional brokers.
The weekly percentage paid out to individual esteemed Cashfx investors on from Monday 18 to Friday 2nd, January 2021 against their capital investment was 5.50% and depending on what academic package chosen by each ranging from US$300 (min) to US$100,000 (max) here are the totals being paid out.
Note: An estimated conversion rate of K3.5 is to $1 being used at the time when this was calculated. The exact conversion rate may not necessarily be same.
USD = USD (PGK)
$300 = $11.55 (K40.43)
$500 = $19.25 (K67.38)
$1,000 = $38.51 (K134.79)
$2,000 = $77.01 (K269.54)
$3,000 = $115.52 (K404.32)
$5,000 = $192.54 (K673.89)
$7,000 = $269.55 (K943.43)
$10,000 = $385.07 (K1,347.75)
$15,000 = $577.61 (K2,021.64)
$20,000 = $770.14 (K2695.49)
$30,000 = $1,155.21 (K4,043.24)
$40,000 = $1,540.28 (K5,390.98)
$50,000 = $1,925.35 (K6,738.73)
$70,000 = $2,695.49 (K9,434.22)
$100,000 = $3,850.70 (K13,477.45)
$500 = $19.25 (K67.38)
$1,000 = $38.51 (K134.79)
$2,000 = $77.01 (K269.54)
$3,000 = $115.52 (K404.32)
$5,000 = $192.54 (K673.89)
$7,000 = $269.55 (K943.43)
$10,000 = $385.07 (K1,347.75)
$15,000 = $577.61 (K2,021.64)
$20,000 = $770.14 (K2695.49)
$30,000 = $1,155.21 (K4,043.24)
$40,000 = $1,540.28 (K5,390.98)
$50,000 = $1,925.35 (K6,738.73)
$70,000 = $2,695.49 (K9,434.22)
$100,000 = $3,850.70 (K13,477.45)
Disclaimer: Trading on the Global Forex Market is risky, no past results can guarantee future profits in any type of real trading.
To join the team, sign up and create your own trading account via the following website link, http://howarigtrade.cashfxgroup.com
To attend one of our weekly seminars or to speak to one of our CFX members. contact via:
WhatsApp: (+675) 73233885
Email: howarigtrade@gmail.com
Comments
Post a Comment