Daily Forex Trading Results for Friday January 22, 2021 by CFX professional brokers
The percentage paid out to individual esteemed Cashfx investors on Friday 22nd, January 2021 against their capital investment was 1.04% and depending on what academic package chosen by each ranging from US$300 (min) to US$100,000 (max) here are the totals being paid out.
Note: An estimated conversion rate of K3.5 is to $1 being used at the time when this was calculated. The exact conversion rate may not necessarily be same.
USD = USD (PGK)
Note: An estimated conversion rate of K3.5 is to $1 being used at the time when this was calculated. The exact conversion rate may not necessarily be same.
USD = USD (PGK)
$300 = $2.18 (7.63)
$500 = $3.64 (K12.74)
$1,000 = $7.28 (K25.48)
$2,000 = $14.56 (K50.96)
$3,000 = $21.84 (K76.44)
$5,000 = $36.40 (K127.40)
$7,000 = $50.96 (K178.36)
$10,000 = $72.80 (K254.80)
$15,000 = $109.20 (K382.20)
$20,000 = $145.60 (K509.60)
$30,000 = $218.40 (K764.40)
$40,000 = $291.20 (K1,019.20)
$50,000 = $364.00 (K1,274.00)
$70,000 = $509.60 (K1,783.60)
$100,000 = $728.00 (K2,548,00)
Disclaimer: Trading on the Global Forex Market is risky, no past results can guarantee future profits in any type of real trading.
To join the team, sign up and create your own trading account click the following referral website link and Start Now, http://howarigtrade.cashfxgroup.com
$500 = $3.64 (K12.74)
$1,000 = $7.28 (K25.48)
$2,000 = $14.56 (K50.96)
$3,000 = $21.84 (K76.44)
$5,000 = $36.40 (K127.40)
$7,000 = $50.96 (K178.36)
$10,000 = $72.80 (K254.80)
$15,000 = $109.20 (K382.20)
$20,000 = $145.60 (K509.60)
$30,000 = $218.40 (K764.40)
$40,000 = $291.20 (K1,019.20)
$50,000 = $364.00 (K1,274.00)
$70,000 = $509.60 (K1,783.60)
$100,000 = $728.00 (K2,548,00)
Disclaimer: Trading on the Global Forex Market is risky, no past results can guarantee future profits in any type of real trading.
To join the team, sign up and create your own trading account click the following referral website link and Start Now, http://howarigtrade.cashfxgroup.com
Did you pay me also?
ReplyDeleteID please.
ReplyDeleteNice articles and your information valuable and good articles thank for the sharing information forex trade
ReplyDelete